Historical Performance
- | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | - | - | - | - | - | - | - | - | - | - | -1.9% | +4.4% | +2.4% |
2013 | +8.1% | +3.5% | +4.2% | +0.0% | +5.9% | +1.5% | +1.9% | +1.4% | +3.4% | +2.1% | +4.5% | +2.3% | +45.7% |
2014 | +3.0% | +5.4% | -3.0% | -0.2% | +1.1% | +1.9% | -2.1% | +3.8% | -2.3% | +0.4% | +1.9% | -1.0% | +9.1% |
2015 | +6.7% | +2.1% | +1.9% | -5.1% | +2.2% | -0.3% | +5.2% | -4.3% | -2.0% | -1.7% | +2.6% | -0.6% | +6.1% |
2016 | -2.3% | -3.7% | -2.7% | -2.9% | +2.6% | -0.7% | +3.2% | +0.1% | +0.2% | -0.3% | +1.7% | +1.2% | -3.9% |
2017 | -0.3% | +2.3% | +0.5% | +2.1% | +0.7% | -3.2% | -0.4% | +1.4% | +3.0% | +3.4% | +1.1% | -1.9% | +9.0% |
2018 | +2.3% | +1.4% | -1.0% | +0.8% | +4.5% | +1.2% | +0.0% | +5.2% | -0.7% | -4.8% | +2.9% | -2.1% | +9.6% |
2019 | +0.2% | +1.0% | +1.1% | +1.0% | -1.5% | +0.0% | +0.0% | +1.1% | +1.2% | +0.5% | +1.3% | -0.4% | +5.9% |
2020 | +0.9% | -5.4% | -10.4% | +10.1% | +3.1% | +2.9% | +4.3% | +0.9% | -3.0% | -3.1% | +5.9% | +5.4% | +10.9% |
2021 | +1.0% | +3.0% | +3.1% | +0.7% | -3.8% | +2.8% | -1.8% | +2.5% | -3.1% | +1.9% | +2.4% | -3.7% | +4.7% |
2022 | -2.5% | 0.0% | +0.1% | -0.5% | -0.4% | -4.0% | +0.7% | +0.2% | -1.9% | +6.1% | +0.9% | -4.5% | -6.1% |
2023 | +0.4% | -1.4% | -3.5% | -0.8% | -0.1% | +3.1% | +2.4% | -1.4% | -3.9% | -1.1% | +3.5% | +3.9% | +0.7% |
2024 | +0.7% | +4.4% | +1.9% | -3.1% | +1.2% | +0.4% | +2.4% | -1.6% | +0.7% | +2.1% | +7.5% | -4.2% | +12.6% |
2025 | +3.1% |
“Managed Accounts” shows performance for the BTH Tactical Composite, launched November 1, 2012, Performance presented is total return, net of all fees and expenses.
The BTH Managed Account Strategy was launched on November 1, 2012 and has been managed by Barry Hirowatari since that time. Since inception the Strategy has provided investors with consistent performance and a tactically managed asset mix that is responsive to changing market environments.
Period | Performance |
3 Months | 3.1% |
6 Months | 7.5% |
1 Year | 15.3% |
3 Year* | 4.0% |
5 Year* | 8.1% |
Inception* | 8.4% |
*Annualized
IMPORTANT: THIS IS A COMPOSITE PERFORMANCE INDEX
The performance presented here for BTH Separately Managed Accounts is a composite index comprised of all fee-paying discretionary portfolios managed within our “growth and income” asset allocation range. The composite is an equally-weighted index of the underlying portfolios. Performance presented is total return, calculated monthly and presented net of all fees. The inception date for this strategy is November 1, 2012. The returns are taken from the composite average of all our Separately Managed Accounts. The returns realized by individual investors will vary based on holding period as well as taxes payable and other considerations. Investors are cautioned that past performance is not a guarantee of future performance.
Historical Performance
- | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | -4.3% | +4.2% | -2.6% | +3.9% | +0.5% | -0.6% | -1.9% | +6.1% | +1.2% | +6.3% |
2017 | -0.3% | +0.9% | -0.4% | +2.6% | +2.9% | -5.3% | +0.5% | +0.8% | +3.6% | +4.7% | +0.1% | -3.0% | +6.9% |
2018 | +3.6% | +1.8% | -0.3% | +0.1% | +6.5% | +1.9% | -0.5% | +7.7% | -2.7% | -7.4% | +4.5% | -0.7% | +14.6% |
2019 | -2.3% | 0.0% | +1.0% | -2.2% | -2.2% | -0.3% | +0.2% | +3.7% | -1.4% | +1.0% | +0.3% | -1.1% | -0.8% |
2020 | -0.5% | -5.7% | -5.8% | +7.7% | +6.7% | +5.3% | +5.1% | -1.1% | +0.4% | -1.1% | -0.5% | +7.3% | +18.1% |
2021 | -1.0% | +7.7% | -5.2% | -0.7% | -4.7% | +1.6% | -3.1% | +1.4% | -5.7% | -0.5% | +6.6% | -5.1% | -9.5% |
2022 | -2.3% | -1.4% | 0.6% | -1.0% | -1.6% | -3.2% | -1.2% | -0.5% | -2.1% | +9.2% | -1.4% | -4.9% | -9.4% |
2023 | -2.0% | -0.3% | -3.5% | -0.6% | +3.0% | +4.0% | +4.0% | +0.5% | -5.0% | -0.7% | +2.6% | +3.9% | +5.7% |
2024 | -1.8% | +6.3% | +2.2% | -4.8% | +1.3% | +1.4% | -0.4% | -3.2% | +1.7% | +4.8% | +8.1% | -7.1% | +8.8% |
2025 | +2.1% | +2.1% |
AlphaDelta Tactical Growth Fund was launched on April 1, 2016. The Fund is actively managed and seeks to provide investors with long term capital growth. AlphaDelta Tactical Growth Fund invests primarily in the U.S. markets but has the flexibility to enter any of the North American markets with the correct buy signal.
Period | Performance |
3 Months | 2.5% |
6 Months | 6.9% |
1 Year | 13.1% |
Inception* | 4.4% |
*Annualized
AlphaDelta Tactical Growth Fund was launched on April 1, 2016. The Fund is actively managed and seeks to provide investors with long term capital growth. AlphaDelta Tactical Growth Fund invests primarily in the US markets but has the flexibility to enter any of the North American markets with the correct buy signal.
The Fund is trend following in nature and seeks to take human emotion out of the equation, filtering companies through two different screens and diligently following a hard wired sell discipline. The Fund generally will not hold greater than 10% position in any one security issuer. AlphaDelta Tactical Growth Fund has an initial investment minimum of $1,000.
Prospective investors are advised to contact us to discuss this Fund. Additionally, there are several other resources which may be of interest.